This are some of the activities that my students design each year. I’m incredibly proud of them all and hope they could be helpful for you, teachers.
Technology Enhanced Activities for Primary School
Title | Topic | Level | URL | Tool 1 | Tool2 | Tool 3 | Tool 4 | Tool 5 | Tool 6 |
---|---|---|---|---|---|---|---|---|---|
"Center of FRUITerest". | The fruits. | 6th grade | https://tackk.com/fhus5t | Animoby | Flickr | Thinglink | Blogger | ||
GOOD HABITS AND CARTOONS | 1st grade | https://tackk.com/k2y2a5 | YouTube | Tellagami | Blogger | ||||
Discovering R-Evolution | Important dicoveries and inventions that have made advance humanity | 6th grade | https://tackk.com/34hzf9 | Dipity | Examtime | Videoshow | Youtube | ||
Learn with the past, live the present and build the future | Science advantages that had improved the quality of our life. | 6th grade | https://tackk.com/improvingourlifes | Comic Strip it | Smart Draw | WeVideo | |||
What the body hides | The skeleton and Muscles | 1st grade | https://tackk.com/6kd64q | Pic Pac Motion | Youtube | Pics Art | |||
GOT CELLS? | THE CELL: PARTS, FUNCTIONS AND CLASSIFICATION. | 5th grade | https://tackk.com/thecell | YOUTUBE | OPENOFFICE WRITER | THINGLINK | BITSTRIPS | BRAINPOP VIRTUAL MICROSCOPE | iCELL |
Healthy food makes you happy | Healthy eating habits | 6th grade | https://tackk.com/l6vhaa | PicPac Stop-motion | Google drive | ||||
"BREATHING THE LUB-DUP". | Circulatory & Respiratory Systems | 6th grade | https://tackk.com/cz4hsc | BioDigital 3-D Platform | SlideShare | Pixton Comics | YouTube | ThingLink | Pearltrees |
"The 5 explorers" | The 5 senses | 3rd grade | https://tackk.com/the5explorers | Blogger | Thinglink | Picsart | Incredibox | Fotor | |
FASHION CLIMATES | Climates of Spain | 5th grade | https://tackk.com/uvlpz9 | Photoshop online | ISSUU | KAHOOT | |||
Driving to Education | Driver Education | 4rd grade | https://tackk.com/drivereducation | Quiz Revolution | Moovly | Mural.ly | Youtube | ||
Earth Matters | Ecosystems | 4rd grade | https://tackk.com/ecosystems | Edmodo | Toontastic | QR Codes | Penguins Game | ||
Learn by playing | The animals | 2nd grade | https://tackk.com/9xdxb9 | Flickr | Make beliefs comix | ||||
Find where you belong to | The Autonomous Communities | 5th grade | https://tackk.com/spain | Moovly | Youtube | Thinglink | Kahoot | ||
'The Carnival of Nature''. | 'Diversity of animals. Characteristics, classification and recognition" | 5th grade | https://tackk.com/v86nkr | Sketchtoy | Thinglink | 123D Creature | Pinnacle VideoSpin | ||
The Crate of Letters | Understanding of writting text: Expression and Interation. | 4rd grade | https://tackk.com/el6qyp | WordPress | Thinglink | Draw | Evernote | TuCuento | |
12 SESSIONS AROUND EUROPE | European Union | 5th grade | https://tackk.com/vjpw9f | Padlet | Dipity | Spreaker | |||
Bringing under control Spain | General Culture and Geography | 3rd grade | https://tackk.com/spanishmap | Thinglink | Puppet Pals 2 | Windowa Movie Maker | |||
Eat healthy, be healthy! | Healthy Food | 4rd grade | https://tackk.com/eathealthybehealthy | ThingLink | Video Editor | Youtube | Moovly | Padlet | Kahoot |
Learn and have fun! | The photosynthesis | 3rd grade | https://tackk.com/h37vqm | Thinglink | Windows Movie Maker | Wevideo | |||
Promoting a better future. | The pollution's problems | 5th grade | https://tackk.com/p2nlpn | Magisto | Youtube | ||||
The Peninsular kingdoms in the Middle Age | Spain in the Middle Ages: formation processes and political integration. The Reconquest. Art and culture and the Christian kingdoms of Al-Andalus. | 6th grade | https://tackk.com/jqr7v5 | Timeline 3D | StopMotion | Spreaker | |||
LISTEN! Paintings are talking | Art for children. The most famous paintings | 6th grade | https://tackk.com/LISTEN-PAINTINGS | Thinglink | PicCollege | Bitstrips | Apache open office impress | ||
Calculate Your Reality | Geometry, flat and spatial forms. | 6th grade | https://tackk.com/nlf53h | Tangram HD | IMovie | ||||
Loving our Planet | Environmental protection | 6th grade | https://tackk.com/lovingourplanet | Moovly | Flickr | Surveymonkey | Thinglink | Youtube |
Un comentario en «Primary School Activities by my students»